| ...DELAWARE... | |
| GEORGETOWN | 10.2 |
| DOVER 6.4 WNW | 9.62 |
| MILFORD | 9.55 |
| INDIAN RIVER ACRES | 9.49 |
| REHOBOTH BEACH | 9.37 |
| CLAYTON 6.6 W | 8.62 |
| DOVER AFB | 8.6 |
| SEAFORD 2.3 SSE | 8.45 |
| DELANEY CORNER | 8.33 |
| MILTON | 8.3 |
| SMYRNA 2.7 SSE | 8.3 |
| |
| FELTON 3.6 NE | 8.2 |
| GEORGETOWN 5.8 W | 7.94 |
| VIOLA | 7.84 |
| |
| ...MAINE... | |
| KINGBURY 2 SSE | 4.6 |
| GREENVILLE 2 E | 4.24 |
| PEMBROKE 5.4 SSE | 3.3 |
| NORWAY 11.5 WNW | 3.26 |
| OLD TOWN 1 SE | 3.24 |
| WHITING 3 NNE | 3 |
| NEW SHARON 2.0 NW | 2.95 |
| ACTON 2.7 NW | 2.69 |
| LUBEC 4.1 W | 2.65 |
| BELMONT 2.7 SSE | 2.62 |
| BLANCHARD | 2.58 |
| SHIRLEY | 2.52 |
| |
| ...MARYLAND... | |
| EASTON 0.7 NNW | 12.55 |
| CAVETOWN 3 ESE | 11.15 |
| GREENSBORO 1.4 ENE | 10.7 |
| RIDGELY 0.2 ESE | 10.68 |
| RIDGE 1.0 N | 10.36 |
| QUEENSTOWN 2.6 S | 10.29 |
| TRAPPE 3.5 NE | 9.78 |
| CHURCHTON 1 ENE | 9.5 |
| BISHOPVILLE 3.1 E | 9.48 |
| ST. MICHAELS 0.7 SE | 9.38 |
| DENTON 5.8 WSW | 9.28 |
| PRINCESS ANNE 4.4 WSW | 9.08 |
| PASADENA 2.6 ESE | 8.7 |
| OCEAN CITY MUNI ARPT | 7.22 |
| BALTIMORE SCIENCE CENTER | 7.18 |
| ANNAPOLIS - US NAVAL ACADEMY | 7.09 |
| BALTIMORE/WASHINGTON INTL ARPT | 6.67 |
| |
| ...MASSACHUSETTS... | |
| LEOMINSTER 1.5 S | 4.4 |
| FOXBOROUGH 0.4 S | 3.91 |
| FITCHBURG | 3.86 |
| NORTH ASHBURNHAM | 3.7 |
| NATICK 1.7 NNE | 3.56 |
| ACTON 1.3 SW | 3.49 |
| NORWOOD 1.3 NW | 3.47 |
| EAST MILTON | 3.39 |
| ANDOVER 1.5 W | 3.34 |
| PEPPERELL | 3.3 |
| ASHBURNHAM | 3.2 |
| AYER | 3.11 |
| BEDFORD/HANSCOM FIELD | 2.84 |
| NORTON 1.8 NNE | 2.8 |
| MILLIS 0.6 SSE | 2.65 |
| NORWOOD MEMORIAL ARPT | 2.63 |
| NORTHBOROUGH 0.6 SSE | 2.6 |
| |
| ...NEW HAMPSHIRE... | |
| RANDOLPH 1.4 NE | 6.05 |
| CENTER SANDWICH 4.9 E | 5.19 |
| MT WASHINGTON | 4.87 |
| GORHAM 3.1 S | 4.85 |
| JAFFREY MUNI ARPT | 4.82 |
| NEW IPSWICH 0.8 S | 4.72 |
| UNITY 3.2 ENE | 4.14 |
| GREENVILLE 1.1 ENE | 4.06 |
| NEWBURY 1.6 NW | 4 |
| NASHUA/BOIRE FIELD | 3.54 |
| HILLSBOROUGH 2.1 NNW | 3.51 |
| BROOKFIELD 0.9 WSW | 3.5 |
| HOLLIS 2.9 ENE | 3.5 |
| |
| ...NEW JERSEY... | |
| WILDWOOD CREST 0.6 NNE | 11.91 |
| MIDDLE TWP 4.4 SW | 11.41 |
| GREEN CREEK | 11.4 |
| NORTH WILDWOOD | 10.24 |
| SEAVILLE | 10.06 |
| RIO GRANDE | 9.51 |
| WEST CAPE MAY | 9.37 |
| LOWER TWP 2.2 NE | 8.41 |
| ERMA | 8.2 |
| ATLANTIC CITY | 8.15 |
| CAPE MAY | 8.1 |
| WOODBINE 0.8 NNW | 7.87 |
| UPPER TWP 3.2 SE | 7.82 |
| HAMILTON TWP 2.1 SE | 7.57 |
| NEWPORT | 7.3 |
| |
| VINELAND 2.6 WSW | 7.07 |
| ESTELL MANOR | 7.06 |
| CEDARVILLE | 7 |
| |
| ...NEW YORK... | |
| WHITESVILLE | 4.83 |
| HAMBURG 1 S | 4.59 |
| PERRYSBURG | 4.41 |
| DUNKIRK 1 SW | 4.09 |
| LOCKPORT 0.8 NE | 3.87 |
| BATAVIA GENESSEE | 3.8 |
| SHERMAN 0.4 ENE | 3.5 |
| NIAGARA FALLS INTL ARPT | 3.32 |
| LANCASTER 4.1 ENE | 3.26 |
| ALCOTT CENTER | 3.25 |
| WEST ALMOND 3.6 SW | 3.14 |
| DANSVILLE 1.0 ENE | 3.06 |
| ELMA CENTER 0.7 SE | 3.06 |
| |
| ...NORTH CAROLINA... | |
| SALVO 0.9 NNE | 8.09 |
| AVON 0.7 NE | 8 |
| COROLLA 3.2 SSE | 7.66 |
| DUCK 0.3 SE | 7.22 |
| KILL DEVIL HILLS 2.5 NNW | 6.47 |
| HATTERAS/BILLY MITCHELL AP | 6.26 |
| KITTY HAWK 4.0 NNW | 5.89 |
| TRENT WOODS 1.3 SSE | 4.11 |
| JAMESVILLE 6.1 SW | 3.84 |
| JACKSONVILLE 2.0 E | 3.75 |
| HOLLY RIDGE 4.8 ENE | 3.63 |
| ELIZABETH CITY 10.5 NNW | 3.56 |
| MERRY HILL 3.8 E | 3.51 |
| |
| ...OHIO... | |
| KIRTLAND 0.9 SW | 7.04 |
| NORTH RIDGEVILLE 2.8 SSW | 6.79 |
| PAINESVILLE 3.8 SSW | 6.51 |
| BROADVIEW HEIGHTS 1.5 NW | 6.33 |
| ELYRIA 0.4 SE | 5.8 |
| CLEVELAND HOPKINS AIRPORT | 5.63 |
| BRUNSWICK 0.5 NE | 5.57 |
| WAKEMAN 4.6 NNE | 5.5 |
| SOUTH RUSSELL 2.0 W | 5.42 |
| |
| ...PENNSYLVANIA... | |
| HANOVER 5.4 S | 8.15 |
| SCHELLSBURG 2.6 WNW | 7.94 |
| FLEETWOOD 2.0 ESE | 7.26 |
| GLEN ROCK 2.2 ESE | 6.82 |
| NEW SALEM 0.3 WSW | 6.47 |
| LANDENBERG 1.8 ENE | 6.38 |
| MALVERN 0.5 NNE | 6.32 |
| LITTLESTOWN 0.8 NNW | 6.05 |
| WEST CHESTER 1.8 SE | 5.96 |
| EXTON | 5.59 |
| |
| ...RHODE ISLAND... | |
| WOONSOCKET 1.3 ESE | 2.98 |
| MANVILLE 0.2 NE | 2.83 |
| LITTLE COMPTON 1.7 NW | 2.4 |
| PAWTUCKET/NORTH CENTRAL ST ARPT | 2.72 |
| |
| ...VIRGINIA... | |
| REEDVILLE | 9.9 |
| VIRGINIA BEACH | 9.58 |
| OCEANA NAS/SOUCEK | 9.57 |
| CASHVILLE .01 S | 9.38 |
| WHITE STONE 8.0 SSW | 8.96 |
| GREENBACKVILLE 0.4 WNW | 8.64 |
| PORT HAYWOOD 1.0 SE | 8.59 |
| ONLEY 0.6 SE | 8.47 |
| WALLOPS ISLAND | 8.48 |
| ONANCOCK 3.9 SW | 8.39 |
| VIRGINIA BEACH 1.7 NE | 7.99 |
| PURCELLVILLE | 7.89 |
| MAYSVILLE 5 S | 7.75 |
| YORKTOWN 0.8 SE | 7.73 |
| NEWPORT NEWS 5.8 NE | 7.63 |
| |
| ...WASHINGTON DC... | |
| WASHINGTON 5.1 NW | 5.83 |
| WASHINGTON/NATIONAL | 4.84 |
| |
| ...WEST VIRGINIA... | |
| SHENANDOAH JUNCTION | 4.46 |
| FALLING WATERS 2.4 NW | 4.36 |
| SLANESVILLE 2.1 SE | 3.99 |
| MORGANTOWN/HART FIELD | 3.97 |
| MCMECHEN 6.0 E | 3.56 |
| CHARLES TOWN 2.5 NE | 3.15 |
| BUNKER HILL 0.8 WNW | 3.06 |
| SPRINGFIELD 2.3 ESE | 3.04 |
| HUNTINGTON/TRI-STATE ARPT | 2.94 |
| BOOTHSVILLE 1.4 SE | 2.83 |
| |
| |
| SNOWFALL TOTALS | |
SELECTED STORM TOTAL SNOWFALL IN INCHES THROUGH 11 AM EDT 10/31/2012 | |
| |
| ..KENTUCKY... | |
| WHITESBURG 4 SE | 18 |
| PAYNE GAP | 14 |
| LYNCH 3 S | 12 |
| ELKO 1NW | 9 |
| BENHAM 3 S | 6 |
| VIPER | 6 |
| |
| ...MARYLAND... | |
| REDHOUSE | 29 |
| DEEP CREEK LAKE | 26 |
| FINZEL | 24 |
| OAKLAND | 24 |
| CHAMPOIN 4 SE | 13 |
| GRANTSVILLE | 12 |
| FROSTBURG | 6 |
| |
| ...NORTH CAROLINA... | |
| COVE CREEK 10 NW | 24 |
| FAUST | 24 |
| NEWFOUND GAP | 22 |
| CLIFTON | 14 |
| ELK PARK | 14 |
| BULADEAN | 12 |
| BAKERSVILLE 5 N | 11 |
| BOONE | 11 |
| BEECH MOUNTAIN 1 SE | 10 |
| FLAT SPRINGS | 9.8 |
| ASHLAND | 9 |
| LANSING | 8 |
| FLAT SPRINGS 1 E | 7 |
| |
| ...OHIO... | |
| BELLEFONTAINE | 4.5 |
| WASHINGTON COURT HOUSE | 3 |
| MANSFIELD | 2.5 |
| |
| ...PENNSYLVANIA... | |
| CHAMPION 4 SE | 13 |
| LAUREL SUMMIT | 10 |
| MOUNT DAVIS | 9 |
| FARMINGTON | 8.8 |
| STAHLSTOWN | 6 |
| CHALKHILL 2 ENE | 5.1 |
| |
| ...TENNESSEE... | |
| GATLINBURG 5 SE | 34 |
| ROAN MOUNTAIN | 19 |
| NEWFOUND GAP | 18 |
| MOUNT LECONTE | 17 |
| |
| ...VIRGINIA... | |
| NORTON 2 S | 24 |
| TAZEWELL 2 N | 15 |
| WISE 6 E | 14 |
| LEBANON | 12 |
| BURKES GARDEN | 8.4 |
| HONAKER | 8 |
| MOUTH OF WILSON | 8 |
| RICHLANDS | 8 |
| MARION 2.4 ENE | 6 |
| |
| ...WEST VIRGINIA... | |
| CLAYTON 2 NNW | 33 |
| QUINWOOD | 29 |
| DAVIS | 28 |
| FLAT TOP | 28 |
| HUTTONSVILLE 5 WSW | 28 |
| CRAIGSVILLE | 26 |
| ALEXANDER | 24 |
| ALPINE LAKE | 24 |
| KITZMILLER | 24 |
| MINGO 2 SSE | 24 |
| NETTIE | 24 |
| TERRA ALTA | 24 |
| BAYARD | 22.3 |
| BEVERLY | 21 |
| FRENCH CREEK | 18.5 |
| RUNA 0.1 W | 18.1 |
| BEAVER | 18 |
| MACARTHUR 1 E | 18 |
| SNOWSHOE 1 S | 18 |
| WEBSTER SPRINGS | 17 |
| HAZELTON | 16 |
| BUCKHANNON | 15 |
| FAYETTEVILLE 11 E | 15 |
| PRINCETON | 15 |
| ELKINS | 14 |
| |
| |
| WIND GUSTS | |
| SELECTED PEAK WIND GUSTS IN MILES PER HOUR | |
| |
| ...CONNECTICUT... | |
| MADISON | 85 |
| BRIDGEPORT AIRPORT | 76 |
| GROTON | 76 |
| GREENWICH | 70 |
| |
| ...INDIANA... | |
| TOWN OF PINES 2 NNE | 69 |
| |
| ...MAINE... | |
| BATH | 76 |
| PORTLAND JETPORT | 63 |
| KENNEBUNK 2 NE | 62 |
| |
| ...MARYLAND... | |
| LAYTONSVILLE 1 ESE | 76 |
| OCEAN CITY | 74 |
| COLESVILLE 1 SSE | 70 |
| CROCHERON 2 SSE | 70 |
| ANNAPOLIS | 69 |
| ARBUTUS | 68 |
| SAINT INIGOES 2 W | 64 |
| FREDRICK 1 NE | 62 |
| |
| ...MASSACHUSETTS... | |
| CUTTYHUNK | 83 |
| WELLFLEET | 81 |
| BARNSTABLE | 79 |
| WRENTHAM | 77 |
| |
| ...MICHIGAN... | |
| FORT GRATIOT | 74 |
| TOLEDO HARBOR | 66 |
| PORT SANILAC | 65 |
| SOUTH BASS ISLAND | 63 |
| SOUTH HAVEN 1 W | 60 |
| |
| ...NEW HAMPSHIRE... | |
| GOSHEN | 70 |
| LONDONDERRY | 62 |
| PORTSMOUTH INTL AIRP | 60 |
| |
| ...NEW JERSEY... | |
| TOMPKINSVILLE 2 N | 90 |
| SURF CITY | 89 |
| TUCKERTON | 88 |
| MONTCLAIR 1 N | 88 |
| NEWPORT | 87 |
| SANDY HOOK NOS BUOY | 87 |
| DENNISVILLE | 81 |
| CLIFTON | 80 |
| NEWARK | 78 |
| ATLANTIC CITY | 77 |
| BAYONNE 1 ENE | 77 |
| |
| ...NEW YORK... | |
| ISLIP | 90 |
| PLUM ISLAND 4 ENE | 85 |
| SYOSSET | 82 |
| POINT LOOKOUT 1 E | 80 |
| JFK | 79 |
| |
| ..OHIO... | |
| BURKE LAKEFRONT ARPT | 67 |
| CLEVELAND HOPKINS ARPT | 63 |
| SOUTH BASS ISLAND | 62 |
| |
| ...PENNSYLVANIA... | |
| ALLENTOWN | 81 |
| BENSALEM | 76 |
| BUSHKILL CENTER | 70 |
| PHILADELPHIA INTL ARPT | 68 |
| MOUNT POCONO AIRPORT | 66 |
| MOUNT AETNA | 64 |
| WIND GAP | 62 |
| |
| ...RHODE ISLAND... | |
| WESTERLY | 86 |
| WARREN | 73 |
| |
| ...VERMONT... | |
| STOWE 8 NW | 72 |
| LYNDON CENTER | 61 |
| UNDERHILL | 60 |
| |
| ...VIRGINIA... | |
| CHESTER GAP 3 NNE | 79 |
| WINTERGREEN 4 NW | 72 |
| WALLOPS ISLAND | 68 |
| MELFA/ACCOMACK ARPT | 62 |
| HACKSHECK 1 NW | 60 |
| |
| ...WEST VIRGINIA... | |
| RANSON 1 NNW | 65 |
| KEYSER 2 SSW | 64 |
| MARTINSBURG ARPT | 60 |